Our suite of solutions empowers businesses of all sizes to take control of their supply chain, from warehouse management to order fulfillment.
Designed for beginner ecommerce businesses with a daily order volume of fewer than 10, ShipperLite provides a single platform to efficiently manage orders from different sales channels
VIEW SITEFor medium-level users with high order volumes, offering seamless integration of Order Management, Shipping Management, Tracking Monitoring, and automation.
VIEW SITEComposable solution package consisting of WMS, OMS, TMS, and more, allowing individual Function Blocks to be easily integrated into other platforms and software ecosystems
VIEW SITEPlan details | |||
30-day free trial | |||
Orders per month | Up to 150 orders/Month | Up to 8,000+ orders/month | Up to 10,000+ orders/month |
Pricing | Free | from $27 per month upwards | from $19.90 per month upwards |
Custom Enterprise Plan Available | - | ||
Fulfillment | |||
APP/PDA picking | |||
Batch-Order processing | - | ||
Combine same address orders | - | ||
Merge packages | - | ||
Omnichannel & Multiple Webstores Integration | |||
Preset Packages | |||
Product Bundle Management | - | - | |
Product Management | - | ||
Scan Dispatching | - | - | |
Tags & Customizable Filters (Tabs) to categorize orders | - | - | |
Shipping | |||
BYO Multiple Carriers | |||
Compare shipping rates | |||
Manifest shipments to book courier pickups | |||
Quick quote | - | ||
Shipping Calculator - Shopline (Pro) | N/A | Included | Included |
Shipping Calculator - Woocommerce & Shopify (Pro) | N/A | Silver and Plus Plans | Silver and Plus Plans |
Tracking Notification | |||
Advanced Tracking and Exceptions Management (add-on) | - | - |
Advanced functions |
Branded tracking and notifications (email & SMS (10c each)) | - | ||
Delivery Status (Built-in) | - | ||
Tracking Upload to Sales Channel | |||
Inventory | |||
Manage inventory | - | - | |
Multi-warehouse Inventory | - | - | |
Packaging Material Inventory – New | - | - | |
Purchase Order | - | - | |
Manage inventory | - | - | |
Warehouse Management | |||
Bin Location Management | - | - | |
Mobile APP / PDA APP | - | - | |
Multiple Warehouses Management | - | - | |
Pick list (Bulk, Piece and Tote Method) | - |
Basic Functions |
Advanced Functions |
Stock Control | - | - | |
Purchasing | |||
Inbound Management | - | - | |
Purchase Order Management | - | - | |
Supplier Management | - | - | |
Report | |||
Customized Report | - | - | |
Insights / Dashboard | |||
Tracking Report | - | - | |
Tools | |||
Address Book | - | ||
Address Validation / Suggestion | |||
CSV import / export | - | - | |
Simple Invoicing | - | - | |
Support | |||
Onboarding & Training | - | ||
Online multimedia support | |||
Phone, Chat & Email support | |||
Advanced Usage | |||
3PL integration | - | - | |
API Ready | - | - | Silver and Plus Plans |
Automation Process | - | ||
Click & Collect | - | - | |
Customisations | - | - | |
Multi-account collaboration | - | - | Customized |
Self-Delivery (add-on) | - | - |